PRODUCTS & SERVICES
 

 
   
X
Fashionable pure flat design, characteristic wide LED display Auto swing flap, scientific air duct Healthy Negative Ion , with air refresh function Crystal-blue Nm-photocatalyst filter
 
Technial Specification
9000Btu
Volt/Phase/Hz 220-240V/1/50-60Hz
Refrigerant R22 R407C R410A
Cooling Capacity(Btu/h) 9000 9000 9000
Heating Capacity(Btu/h) 9600 9600 9600
Rated Input(w) cooling 960 960 790
heating 960 960 775
Moisture Removal(L/H.r)-High 1.1 1.1 1.1
Air Circulation(CMH Max) 450 450 450
EER for Cooling(W/w) 2.75 2.75 3.34
COP for Heating(w/w) 2.93 2.93 3.63
Rated Current(A) Cooling 4.5 4.5 3.7
Heating 4.5 4.5 3.6
Noise(dB(A)) (indoor)H/M/L 38-35-31 38-35-31 38-35-31
(Outdoor) 51 51 51
Dimensions WxHxD(mm) Indoor 918*291*182 918*291*182 918*291*182
Outdoor 600*535*265 600*535*265 750*520*270
Net Weight-Indoor/Outdoor(kg) 11/24 11/24 11/36
Packing-WxHxD(mm) Indoor 975*357*258 975*357*258 975*357*258
Outdoor 705*635*375 705*635*375 920*600*380
Gross Weight-Indoor/Outdoor(kg) 13.5/28 13.5/28 13.5/40

12000Btu
Volt/Phase/Hz 220-240V/1/50-60Hz
Refrigerant R22 R407C R410A
Cooling Capacity(Btu/h) 12000 12000 12000
Heating Capacity(Btu/h) 13300 13300 13300
Rated Input(w) cooling 1300 1300 1120
heating 1340 1340 1140
Moisture Removal(L/H.r)-High 1.4 1.4 1.4
Air Circulation(CMH Max) 500 500 500
EER for Cooling(W/w) 2.70 2.70 3.14
COP for Heating(w/w) 2.91 2.91 3.42
Rated Current(A) Cooling 6.1 6.1 5.2
Heating 6.3 6.3 5.3
Noise(dB(A)) (indoor)H/M/L 39-36-33 39-36-33 39-36-33
(Outdoor) 552 52 52
Dimensions WxHxD(mm) Indoor 918*291*182 918*291*182 918*291*182
Outdoor 750*520*270 750*520*270 750*520*270
Net Weight-Indoor/Outdoor(kg) 11/36 11/36 11/36
Packing-WxHxD(mm)- Indoor 975*357*258 975*357*258 975*357*258
Outdoor 920*600*380 920*600*380 920*600*380
Gross Weight-Indoor/Outdoor(kg) 13.5/40 13.5/40 13.5/40



These are recommendations only. There are variables that may require alterations to these dimensions. Specifications subject to change without notice. Selections, offers and programs may vary by country; contact CHANGHONG overseas business department for complete details.


©2003-2005 changhong electric co., ltd. all rights reserved.
Global Sites