PRODUCTS & SERVICES
 

 
   
P3
Changhong new generation of microprocessor, realizing super low noise Marvellous chord accompany when in operation Healthy Negative Ion , with air refresh function Auto Restart
 
Technial Specification
7000Btu
Volt/Phase/Hz 220-240V/1/50-60Hz
Refrigerant R22 R407C R410A
Cooling Capacity(Btu/h) 7000 7000 7000
Heating Capacity(Btu/h) 7500 7500 7500
Rated Input(w) cooling 780 780 637
heating 776 776 606
Moisture Removal(L/H.r)-High 1 1 1
Air Circulation(CMH Max) 400 400 400
EER for Cooling(W/w) 2.62 2.62 3.22
COP for Heating(w/w) 2.83 2.83 3.63
Rated Current(A) Cooling 3.7 3.7 3.0
Heating 3.6 3.6 2.9
Noise(dB(A)) (indoor)H/M/L 35-33-31 35-33-31 35-33-31
(Outdoor) 50 50 50
Dimensions WxHxD(mm) Indoor 790*270*187 790*270*187 790*270*187
Outdoor 600*535*265 600*535*265 750*520*270
Net Weight-Indoor/Outdoor(kg) 10/24 10/24 10/36
Packing-WxHxD(mm) Indoor 875*345*285 875*345*285 875*345*285
Outdoor 705*635*375 705*635*375 920*600*375
Gross Weight-Indoor/Outdoor(kg) 13/28 13/28 13/40

9000Btu
Volt/Phase/Hz 220-240V/1/50-60Hz
Refrigerant R22 R407C R410A
Cooling Capacity(Btu/h) 9000 9000 9000
Heating Capacity(Btu/h) 9500 9500 9500
Rated Input(w) cooling 960 960 775
heating 960 960 745
Moisture Removal(L/H.r)-High 1.1 1.1 1.1
Air Circulation(CMH Max) 450 450 450
EER for Cooling(W/w) 2.62 2.62 3.22
COP for Heating(w/w) 2.83 2.83 3.63
Rated Current(A) Cooling 4.6 4.6 3.7
Heating 4.6 4.6 3.6
Noise(dB(A)) (indoor)H/M/L 37-35-33 37-35-33 37-35-33
(Outdoor) 51 51 51
Dimensions WxHxD(mm) Indoor 790*270*187 790*270*187 790*270*187
Outdoor 600*535*265 600*535*265 750*520*270
Net Weight-Indoor/Outdoor(kg) 10/24 10/24 10/36
Packing-WxHxD(mm) Indoor 875*345*285 875*345*285 875*345*285
Outdoor 705*635*375 705*635*375 920*600*375
Gross Weight-Indoor/Outdoor(kg) 13/28 13/28 13/40

12000Btu
Volt/Phase/Hz 220-240V/1/50-60Hz
Refrigerant R22 R407C R410A
Cooling Capacity(Btu/h) 12000 12000 12000
Heating Capacity(Btu/h) 13000 13000 13000
Rated Input(w) cooling 1335 1335 1150
heating 1345 1345 1190
Moisture Removal(L/H.r)-High 1.4 1.4 1.5
Air Circulation(CMH Max) 500 500 500
EER for Cooling(W/w) 2.62 2.62 3.22
COP for Heating(w/w) 2.83 2.83 3.63
Rated Current(A) Cooling 6.4 6.4 5.5
Heating 6.5 6.5 5.7
Noise(dB(A)) (indoor)H/M/L 40-38-36 40-38-36 40-38-36
(Outdoor) 53 53 53
Dimensions WxHxD(mm) Indoor 790*270*187 790*270*187 790*270*187
Outdoor 750*520*270 750*520*270 750*520*270
Net Weight-Indoor/Outdoor(kg) 10/36 10/36 10/36
Packing-WxHxD(mm) Indoor 875*345*285 875*345*285 875*345*285
Outdoor 920*600*375 920*600*375 920*600*375
Gross Weight-Indoor/Outdoor(kg) 13/40 13/40 13/40

18000Btu
Volt/Phase/Hz 220-240V/1/50-60Hz
Refrigerant R22 R407C R410A
Cooling Capacity(Btu/h) 18000 18000 18000
Heating Capacity(Btu/h) 20500 20500 20000
Rated Input(w) cooling 2020 2020 1800
heating 1950 1950 1750
Moisture Removal(L/H.r)-High 2.5 2.5 2.5
Air Circulation(CMH Max) 800 800 800
EER for Cooling(W/w) 2.61 2.61 2.93
COP for Heating(w/w) 3.08 3.08 3.35
Rated Current(A) Cooling 9.5 9.5 8.4
Heating 9.1 9.1 8.2
Noise(dB(A)) (indoor)H/M/L 45-43-41 45-43-41 45-43-41
(Outdoor) 56 56 56
Dimensions WxHxD(mm) Indoor 1020*320*215 1020*320*215 1020*320*215
Outdoor 760*590*270 760*590*270 760*590*270
Net Weight-Indoor/Outdoor(kg) 14/42 14/42 14/42
Packing-WxHxD(mm) Indoor 1120*410*322 1120*410*322 1120*410*322
Outdoor 925*655*365 925*655*365 925*655*365
Gross Weight-Indoor/Outdoor(kg) 18/46 18/46 18/46

24000Btu
Volt/Phase/Hz 220-240V/1/50-60Hz
Refrigerant R22 R407C R410A
Cooling Capacity(Btu/h) 24000 24000 24000
Heating Capacity(Btu/h) 24500 24500 24500
Rated Input(w) cooling 2650 2680 2480
heating 2650 2700 2450
Moisture Removal(L/H.r)-High 3.4 3.4 3.4
Air Circulation(CMH Max) 1000 1000 1000
EER for Cooling(W/w) 2.65 2.62 2.84
COP for Heating(w/w) 2.71 2.66 2.93
Rated Current(A) Cooling 12.4 12.6 11.6
Heating 12.4 12.7 11.5
Noise(dB(A)) (indoor)H/M/L 47-45-43 47-45-43 47-45-43
(Outdoor) 57 57 57
Dimensions WxHxD(mm) Indoor 1020*320*215 1020*320*215 1020*320*215
Outdoor 843*695*330 843*695*330 843*695*330
Net Weight-Indoor/Outdoor(kg) 14/55 14/55 14/55
Packing-WxHxD(mm) Indoor 1120*410*322 1120*410*322 1120*410*322
Outdoor 1030*780*420 1030*780*420 1030*780*420
Gross Weight-Indoor/Outdoor(kg) 18/60 18/60 18/60



These are recommendations only. There are variables that may require alterations to these dimensions. Specifications subject to change without notice. Selections, offers and programs may vary by country; contact CHANGHONG overseas business department for complete details.


©2003-2005 changhong electric co., ltd. all rights reserved.
Global Sites